| Product Name | Product Version | Release Date |
| Not ERP Specific |
| eProphet 2009 | 4.0.0 | 5/1/2009 |
| Forecasting Products (Demand Planning, Advanced Forecasting) | 3.0.2 | 2/17/2009 |
| Microsoft Dynamics GP |
| AP/PR Laser Checks for Dynamics GP v10/2010 | 10.3.0 | 4/2/2012 |
| Microsoft Dynamics SL 2011 |
| Advanced Cash Application | 11.0.2 | 3/27/2012 |
| AP/PR Laser Checks | 11.1.0 | 1/16/2012 |
| Charge It! | 11.0.1 | 8/26/2011 |
| Deposit Processing | 11.0.0 | 10/5/2011 |
| Document Agent | 11.0.0 | 8/5/2011 |
| Dynamics SL Process Engine | 11.0.0 | 8/5/2011 |
| EDI For ACA | 11.0.0 | 8/5/2011 |
| Freight Manifesting | 11.0.0 | 10/4/2011 |
| Freight Worldship Link | 11.0.0 | 10/4/2011 |
| Matrix Inventory | 11.0.0 | 8/5/2011 |
| Recurring Billing / Revenue Recognition | 11.1.0 | 3/15/2012 |
| Supply Chain Planning | 11.7.720 | 8/4/2011 |
| Vendor Rebates | 11.0.0 | 3/8/2012 |
| Microsoft Dynamics SL 7 FP1 |
| Advanced Cash Application | 7.5.3 FP1 | 3/27/2012 |
| AP/PR Laser Checks | 9.7.0 FP1 | 1/16/2012 |
| Charge It! | 8.3.1 FP1 | 8/26/2011 |
| Deposit Processing | 7.5.0 FP1 | 5/1/2009 |
| Document Agent | 7.5.5 FP1 | 7/22/2010 |
| Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
| EDI For ACA | 7.5.0 FP1 | 1/15/2009 |
| Freight Manifesting | 7.5.2 FP1 | 1/27/2011 |
| Freight Worldship Link | 7.5.2 FP1 | 1/27/2011 |
| Recurring Billing / Revenue Recognition | 7.7.0 FP1 | 3/20/2012 |
| Request For Quotation | 7.5.2 FP1 | 11/17/2011 |
| Supply Chain Planning | 7.5.3 FP1 | 8/9/2011 |
| Microsoft Dynamics SL 7.x |
| Advanced Cash Application | 7.5.1 | 10/8/2008 |
| AP/PR Laser Checks | 9.1.6 | 12/4/2008 |
| Charge It! | 8.3.0.3 | 4/15/2011 |
| Deposit Processing | 7.5.0 | 2/13/2008 |
| Document Agent | 7.5.5 | 7/22/2010 |
| Dynamics SL Process Engine | 7.6.0 | 1/24/2011 |
| EDI For ACA | 7.5.0 | 10/28/2008 |
| Freight Manifesting | 7.5.2 | 1/27/2011 |
| Freight Worldship Link | 7.5.2 | 1/27/2011 |
| Matrix Inventory | 7.5.0 | 6/28/2010 |
| Recurring Billing / Revenue Recognition | 7.6.0 | 1/25/2011 |
| Request For Quotation | 7.5.1 | 10/13/2008 |
| Supply Chain Planning | 7.5.1 | 8/3/2009 |
| Microsoft Dynamics SL 6.x |
| Advanced Cash Application | 7.3.14 | 5/18/2010 |
| AP/PR Laser Checks | 8.2.2 | 12/4/2008 |
| Charge It! | 7.4.5 | 4/7/2009 |
| Deposit Processing | 7.0.0 | 7/12/2005 |
| Document Agent | 7.4.5 | 8/23/2010 |
| EDI For ACA | 7.3.2 | 5/14/2007 |
| Freight Manifesting | 7.3.1 | 6/26/2009 |
| Freight Worldship Link | 7.2.0 | 9/30/2008 |
| Matrix Inventory | 1.5.5 | 10/16/2008 |
| Recurring Billing / Revenue Recognition | 7.2.2 | 3/31/2010 |
| Request For Quotation | 7.0.2 | 6/23/2006 |
| Royalty Management | 3.0.2 | 2/5/2008 |
| Supply Chain Planning | 4.3.2 | 2/8/2011 |
| Vendor Managed Inventory | 2.2.4 | 6/12/2007 |
| Microsoft Dynamics SL 5.x |
| Advanced Cash Application | 6.3.3 | 12/17/2004 |
| Charge It! | 6.3.1 | 2/15/2006 |
| Deposit Processing | 6.0.3 | 2/18/2004 |
| Document Agent | 6.2.1 | 9/21/2006 |
| EDI For ACA | 6.0.0 | 9/30/2005 |
| Freight Manifesting | 6.2.3 | 1/26/2005 |
| Freight Worldship Link | 6.0.5 | 7/11/2003 |
| Recurring Billing / Revenue Recognition | 6.0.11 | 7/30/2004 |
| Request For Quotation | 6.0.0 | 11/7/2005 |
| Supply Chain Planning | 2.8.0 | 7/24/2006 |
| Vendor Managed Inventory | 1.2.0 | 3/5/2005 |
| Solomon Version 5.5 |
| AP/PR Laser Checks | 7.0.6 | 12/28/2004 |
| Solomon Version 5.0 |
| AP/PR Laser Checks | 6.0.13 | 1/21/2004 |